Amazon
2,500 open IT jobs · Hiring more than usual · amazon.com
Data as of November 20, 2026: Amazon has 2,500 open IT jobs, 13 of them remote; top hiring cities: Seattle, San Jose, Bengaluru; median advertised salary $14,088/mo (from 668 postings that state a salary). Source: Zorky, updated daily.
FinTech (SFF exhibitor)
Industry
$14,088
median, USD/mo
Offices
| Seattle, United States | Office | job posts | 765 jobs |
| Bengaluru, India | Office | job posts | 130 jobs |
| San Jose, United States | Office | job posts | 169 jobs |
| Austin, United States | Office | job posts | 118 jobs |
| New York, United States | Office | job posts | 98 jobs |
| Arlington, United States | Office | job posts | 97 jobs |
| Hyderabad, India | Office | job posts | 68 jobs |
| London, United Kingdom | Office | job posts | 89 jobs |
| Vancouver, Canada | Office | job posts | 52 jobs |
| Washington D.C., United States | Office | job posts | 67 jobs |
| Dublin, Ireland | Office | job posts | 66 jobs |
| San Francisco, United States | Office | job posts | 35 jobs |
| Toronto, Canada | Office | job posts | 26 jobs |
| Tokyo, Japan | Office | job posts | 36 jobs |
| Tel Aviv, Israel | Office | job posts | 39 jobs |
| Boston, United States | Office | job posts | 34 jobs |
| Dallas, United States | Office | job posts | 32 jobs |
| Haifa, Israel | Office | job posts | 42 jobs |
| Denver, United States | Office | job posts | 36 jobs |
| São Paulo, Brazil | Office | job posts | 22 jobs |
| San Diego, United States | Office | job posts | 17 jobs |
| Melbourne, Australia | Office | job posts | 15 jobs |
| Berlin, Germany | Office | job posts | 14 jobs |
| Northridge, United States | Office | job posts | 5 jobs |
| Madrid, Spain | Office | job posts | 16 jobs |
| Chennai, India | Office | job posts | 8 jobs |
| Atlanta, United States | Office | job posts | 9 jobs |
| Mexico City, Mexico | Office | job posts | 5 jobs |
| Munich, Germany | Office | job posts | 12 jobs |
| New Delhi, India | Office | job posts | 12 jobs |
| Jersey City, United States | Office | job posts | 7 jobs |
| East Palo Alto, United States | Office | job posts | 13 jobs |
| Shenzhen, China | Office | job posts | 2 jobs |
| Courbevoie, France | Office | job posts | 12 jobs |
| Maryland City, United States | Office | job posts | 7 jobs |
| Seoul, South Korea | Office | job posts | 11 jobs |
| Santa Monica, United States | Office | job posts | 3 jobs |
| Cambridge, United Kingdom | Office | job posts | 2 jobs |
| Pasadena, United States | Office | job posts | 6 jobs |
| Zurich, Switzerland | Office | job posts | 10 jobs |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Seattle, United States | — | 110 | office, not specified, hybrid | $14,088/mo (median) | |
| senior | 78 | not specified, office, hybrid | $16,479/mo (median) | ||
| — | 52 | not specified, office | $13,333/mo (median) | ||
| lead | 40 | not specified, office | $16,242/mo (median) | ||
| lead | 26 | not specified, office | — | ||
| — | 25 | not specified, office | $14,088/mo (median) | ||
| middle | 24 | office, not specified | $14,088/mo (median) | ||
| — | 24 | office, not specified | $14,088/mo (median) | ||
| San Jose, United States | — | 30 | not specified, office | $15,421/mo (median) | |
| — | 24 | office, not specified | $16,200/mo (median) | ||
| senior | 23 | not specified, office | $17,942/mo (median) | ||
| senior | 19 | not specified, office | $18,950/mo (median) | ||
| senior | 13 | not specified, office, hybrid | $17,317/mo (median) | ||
| senior | 9 | office, not specified | $18,950/mo (median) | ||
| — | 9 | not specified, office | $17,662/mo (median) | ||
| — | 6 | not specified, office | $15,421–$16,200/mo | ||
| Bengaluru, India | middle | 12 | office | — | |
| lead | 11 | not specified, office, hybrid | — | ||
| lead | 10 | not specified | — | ||
| senior | 8 | not specified, office | — | ||
| — | 8 | office, not specified | — | ||
| senior | 7 | not specified, office | — | ||
| junior | 6 | not specified, office | — | ||
| middle | 5 | office | — | ||
| Austin, United States | — | 16 | not specified, office | $15,496/mo (median) | |
| — | 15 | office, not specified | $14,088/mo (median) | ||
| senior | 10 | office, not specified | $16,479/mo (median) | ||
| senior | 8 | office, not specified | $17,494/mo (median) | ||
| — | 8 | office, not specified | $15,440/mo (median) | ||
| lead | 7 | not specified, office | $15,058/mo (median) | ||
| senior | 5 | not specified, office | $15,058–$17,317/mo | ||
| — | 4 | not specified, office | $14,579/mo | ||
| New York, United States | senior | 15 | not specified, office | $16,567/mo (median) | |
| senior | 10 | not specified, office | $18,075/mo (median) | ||
| lead | 7 | not specified, office | $14,804/mo | ||
| — | 7 | office, not specified | $15,496/mo (median) | ||
| — | 7 | not specified, office | $15,496/mo | ||
| — | 5 | office | $15,496/mo (median) | ||
| senior | 5 | not specified | — | ||
| — | 4 | office, not specified | $15,496/mo (median) | ||
| Arlington, United States | lead | 14 | not specified, office | $13,965/mo (median) | |
| senior | 8 | not specified, office | $16,879/mo (median) | ||
| — | 8 | office, not specified | $10,758/mo (median) | ||
| senior | 7 | not specified, office | $15,058/mo | ||
| — | 7 | not specified | — | ||
| — | 6 | office, not specified | $10,796/mo (median) | ||
| senior | 6 | not specified | $10,000/mo | ||
| — | 5 | office, not specified | $14,088/mo | ||
| London, United Kingdom | senior | 15 | not specified, office | — | |
| lead | 11 | office, not specified | — | ||
| — | 7 | office, not specified | — | ||
| — | 7 | not specified | — | ||
| senior | 6 | not specified, office | — | ||
| — | 6 | not specified, office | — | ||
| senior | 4 | not specified | — | ||
| — | 3 | office, not specified | — | ||
| Hyderabad, India | — | 10 | office, not specified | — | |
| middle | 9 | office | — | ||
| senior | 7 | not specified, office | — | ||
| senior | 7 | not specified, office | — | ||
| — | 6 | office, not specified | — | ||
| senior | 2 | office | — | ||
| lead | 2 | not specified | — | ||
| lead | 2 | not specified | — | ||
| Washington D.C., United States | — | 9 | not specified, office | $14,088/mo (median) | |
| senior | 7 | not specified, office | $18,325/mo | ||
| senior | 6 | not specified | — | ||
| — | 5 | office | $14,088/mo (median) | ||
| — | 5 | not specified | — | ||
| — | 4 | not specified | — | ||
| senior | 4 | not specified | — | ||
| middle | 3 | office | $12,667/mo (median) | ||
| Dublin, Ireland | — | 19 | not specified, office | — | |
| — | 6 | not specified, office | — | ||
| lead | 6 | not specified, office | — | ||
| middle | 4 | office | — | ||
| — | 4 | not specified, office | — | ||
| — | 4 | not specified | — | ||
| lead | 3 | not specified, office | — | ||
| senior | 3 | office, not specified | — | ||
| Vancouver, Canada | — | 14 | not specified, office | $9,442/mo (median) | |
| senior | 5 | not specified, office | $12,393/mo | ||
| — | 5 | not specified | — | ||
| lead | 3 | office | $14,093/mo (median) | ||
| middle | 3 | office | $9,442/mo (median) | ||
| senior | 3 | not specified | — | ||
| — | 2 | office, not specified | $14,093/mo | ||
| lead | 2 | office, not specified | $14,093/mo | ||
| Haifa, Israel | — | 10 | office, not specified | — | |
| senior | 6 | not specified, office | — | ||
| — | 4 | office, not specified | — | ||
| lead | 4 | not specified | — | ||
| — | 2 | office | — | ||
| junior | 2 | office, not specified | — | ||
| junior | 2 | office, not specified | — | ||
| — | 1 | office | — |
Hiring remotely from: United States 8, United Kingdom 1, Ireland 1, Canada 1
Pay vs the market
Company median against the market median for the same role and country (USD per month).
| Role | Company | Market | |
|---|---|---|---|
| IT, United States | $14,088 n=190 | $14,088 | at the market level |
| Architect, United States | $15,058 n=83 | $14,375 | 5% above the market |
| ML/AI, United States | $15,496 n=53 | $14,572 | 6% above the market |
| Security, United States | $15,071 n=47 | $13,333 | 13% above the market |
| Data, United States | $14,088 n=41 | $11,996 | 17% above the market |
| DevOps, United States | $15,058 n=35 | $12,723 | 18% above the market |
| AI Engineer, United States | $15,496 n=27 | $15,417 | at the market level |
| Fullstack, United States | $14,336 n=18 | $14,708 | 3% below the market |
| QA, United States | $13,319 n=16 | $10,808 | 23% above the market |
| Embedded, United States | $16,200 n=13 | $13,400 | 21% above the market |
| Backend, United States | $14,088 n=11 | $14,665 | 4% below the market |
| Frontend, United States | $14,088 n=10 | $14,088 | at the market level |
| Support, United States | $11,433 n=8 | $8,750 | 31% above the market |
| Platform Engineer, United States | $14,088 n=7 | $14,088 | at the market level |
| Product, United States | $14,088 n=6 | $13,326 | 6% above the market |
| Design, United States | $17,662 n=5 | $13,375 | 32% above the market |
Tech stack in job posts
On the company website
CDN: AWS CloudFront
frontend: Next.js
Hiring over time
First job seen: 2026-07-09 · Latest job: 2026-11-19
Where they hire
United States 1,616India 222United Kingdom 126Canada 84Israel 81Ireland 67Japan 36Germany 29Brazil 22Australia 19Spain 19China 15France 14Switzerland 13Sweden 11Remote 13
Open jobs 2,500
Loading…
Hiring channels
Careers page: amazon.jobs/en
Similar companies
Data as of 2026-11-20. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.