IT roles — demand and salaries
Demand for IT roles: open jobs, advertised salaries and work formats.
Data as of:
Role demand — trend
Share of each direction among the week's IT jobs with a stated role. Sales, Marketing, HR, Support, Other and the generic “IT” without a specialization are excluded from both the lines and the base.
Chart data
| Period | PM | Fullstack | Backend |
|---|---|---|---|
| 2026-08-31 | 10.5319784818 | 10.9982068141 | 13.7836222355 |
| 2026-09-07 | 10.1311576991 | 10.5855623257 | 13.3016627078 |
| 2026-09-14 | 10.9413147663 | 10.2631340989 | 11.6104530247 |
| 2026-09-21 | 9.4852982047 | 10.1606358735 | 7.6232560725 |
| 2026-09-28 | 10.0053238687 | 10.3460514641 | 10.4028393966 |
| 2026-10-05 | 10.66563413 | 9.7609912352 | 10.0285120912 |
| 2026-10-12 | 13.2283011312 | 8.0926519171 | 8.0350885975 |
| 2026-10-19 | 12.8096283254 | 8.0750584887 | 8.5236728492 |
| 2026-10-26 | 13.5413023711 | 7.5447063487 | 7.9247394558 |
| 2026-11-02 | 12.7484680915 | 8.0007970906 | 7.4702336472 |
| 2026-11-09 | 13.6692846729 | 7.437802756 | 7.5741899074 |
Data has the most jobs: 11% of the directions shown.
How many open IT jobs there are in each direction, from backend to design.
Which directions are in demand
Top-25 directions by number of open jobs.
| # | Direction | Jobs |
|---|---|---|
| 1 | Data | 20,231 |
| 2 | DevOps | 19,374 |
| 3 | Fullstack | 19,323 |
| 4 | Architect | 18,371 |
| 5 | Backend | 18,119 |
| 6 | ML/AI | 15,127 |
| 7 | Security | 12,425 |
| 8 | QA | 11,498 |
| 9 | AI Engineer | 8,924 |
| 10 | PM | 7,049 |
| 11 | Platform Engineer | 6,823 |
| 12 | Product | 6,504 |
| 13 | Analyst | 6,260 |
| 14 | Frontend | 5,148 |
| 15 | Mobile | 3,810 |
| 16 | Design | 3,467 |
| 17 | Embedded | 3,112 |
| 18 | SRE | 2,724 |
| 19 | Analytics Engineer | 1,319 |
| 20 | GameDev | 1,201 |
| 21 | DevRel | 397 |
| 22 | Blockchain | 311 |
Salary by role and level
Not published: the seniority field reflects how often it is filled in, not market levels — on live data middle comes out below junior. The axis returns when the field becomes a measurement rather than a fill-rate.
What share of each role's jobs is remote, hybrid or office-based.
Work format by role
Remote / hybrid / office share per direction among all its jobs; grey means the format is not stated.
Chart data
| Direction | Remote | Hybrid | Office | Unknown |
|---|---|---|---|---|
| Data | 5,115 | 4,374 | 7,191 | 3,551 |
| Fullstack | 5,879 | 3,733 | 6,729 | 2,982 |
| DevOps | 4,519 | 4,579 | 5,996 | 4,280 |
| Architect | 4,767 | 3,585 | 6,610 | 3,409 |
| Backend | 4,988 | 3,310 | 6,622 | 3,199 |
| ML/AI | 3,319 | 3,291 | 5,965 | 2,552 |
| Security | 3,447 | 2,509 | 4,437 | 2,032 |
| QA | 2,367 | 1,984 | 4,973 | 2,174 |
| AI Engineer | 2,334 | 1,817 | 3,536 | 1,237 |
| Platform Engineer | 2,384 | 1,636 | 1,922 | 881 |
| PM | 1,749 | 1,899 | 2,015 | 1,386 |
| Analyst | 1,502 | 1,583 | 2,086 | 1,089 |
| Product | 1,883 | 1,504 | 1,784 | 1,333 |
| Frontend | 1,627 | 902 | 1,475 | 1,144 |
| Mobile | 1,474 | 602 | 1,156 | 578 |
| Design | 993 | 607 | 1,168 | 699 |
| Embedded | 263 | 477 | 1,756 | 616 |
| SRE | 735 | 550 | 931 | 508 |
| Analytics Engineer | 441 | 278 | 450 | 150 |
| GameDev | 357 | 141 | 624 | 79 |
| DevRel | 183 | 47 | 125 | 42 |
| Blockchain | 205 | 16 | 44 | 46 |
How we calculate these numbers
- Where the data comes from. Public sources — company career sites, job boards and Telegram channels for IT worldwide.
- What goes into the sample. Only live, open jobs. Non-IT directions (Sales, Marketing, HR, Support, Other) are excluded — this page is about IT roles.
- Salaries. All amounts are normalised to USD/month and obvious outliers are removed. For each role × level pair we show a median only if at least 5 jobs with a salary are available.
- Seniority levels. Junior / Middle / Senior / Lead / Principal — one scale across all pages: "Mid" → Middle, "Intern" → Junior, "Expert" → Senior, "CTO" → Lead, "Staff" → Principal.
- Work format. We count only jobs with an explicitly stated format (remote / hybrid / office). "Not stated" does not enter the sample.