Dataset generated:
IT Salary Report 2026 — Worldwide
Developer salaries by role, by country and by seniority within a country — in USD/month, from open jobs with a stated salary. Worldwide data — and, unlike Western platforms, including Russia and Belarus. Normalised from source currencies (RUB / EUR / PLN / KZT) at publish time. A country is listed only if its sample passes the quality checks; seniority levels are compared only within a country — details below.
🧮 Salary calculator — compare roles and drill into any →
Based on 78,099 jobs with a stated salary · median $8,696/mo
Salaries in IT jobs by role: lower quartile (P25), median, upper quartile (P75) and sample size.
Salary by role (USD/mo)
| Role | P25 | Median | P75 | Sample |
|---|---|---|---|---|
| PM | $6,425 | $9,000 | $12,083 | 3600 |
| Data | $6,000 | $8,931 | $12,708 | 2809 |
| Fullstack | $6,042 | $9,975 | $14,583 | 2499 |
| Product | $8,333 | $12,083 | $15,803 | 2497 |
| Architect | $9,579 | $12,694 | $16,250 | 2380 |
| DevOps | $6,374 | $9,583 | $13,693 | 2359 |
| Backend | $4,846 | $7,473 | $12,609 | 2211 |
| ML/AI | $8,406 | $12,500 | $16,250 | 2099 |
| Security | $7,699 | $11,220 | $15,000 | 1900 |
| QA | $5,780 | $8,579 | $11,667 | 1490 |
| AI Engineer | $8,152 | $12,167 | $16,479 | 1093 |
| Design | $6,420 | $10,417 | $15,104 | 1083 |
| Platform Engineer | $7,500 | $10,833 | $14,791 | 826 |
| Analyst | $5,215 | $6,917 | $9,583 | 736 |
| Frontend | $5,000 | $8,406 | $13,625 | 547 |
| Embedded | $8,128 | $11,550 | $15,271 | 432 |
| SRE | $7,062 | $10,245 | $14,167 | 320 |
| Mobile | $5,179 | $7,699 | $13,333 | 267 |
| Analytics Engineer | $6,450 | $10,183 | $14,333 | 217 |
| GameDev | $7,882 | $10,004 | $11,792 | 111 |
| DevRel | $10,643 | $13,729 | $16,667 | 64 |
| Blockchain | $7,375 | $12,292 | $14,167 | 17 |
Median salary in IT jobs by country and sample size, USD per month.
Median by country (USD/mo)
| Country | Median | Sample |
|---|---|---|
| 🇺🇸 United States | $12,916 | 15170 |
| 🇵🇱 Poland | $5,438 | 3142 |
| 🇬🇧 United Kingdom | $8,406 | 2719 |
| 🇨🇦 Canada | $9,250 | 1176 |
| 🇪🇸 Spain | $6,793 | 581 |
| 🇩🇪 Germany | $6,451 | 578 |
| 🇫🇷 France | $4,076 | 321 |
| 🇮🇳 India | $1,943 | 200 |
| 🇱🇹 Lithuania | $5,054 | 148 |
| 🇳🇱 The Netherlands | $5,888 | 147 |
| 🇮🇹 Italy | $3,962 | 94 |
| 🇧🇷 Brazil | $6,458 | 81 |
| 🇦🇹 Austria | $4,739 | 69 |
| 🇦🇺 Australia | $8,839 | 64 |
| 🇲🇽 Mexico | $4,989 | 57 |
| 🇮🇪 Ireland | $7,699 | 50 |
| 🇵🇹 Portugal | $4,022 | 43 |
| 🇭🇺 Hungary | $4,484 | 37 |
| 🇸🇬 Singapore | $8,531 | 32 |
Median salary by seniority in IT jobs within each country, USD per month. Levels with at least 10 jobs are shown.
Median by seniority within a country (USD/mo)
| Country | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| 🇺🇸 United States | $8,750 | $10,000 | $13,333 | $14,583 | $16,577 |
| 🇵🇱 Poland | $2,175 | $4,375 | $5,935 | $6,875 | $6,250 |
| 🇬🇧 United Kingdom | $3,152 | $6,567 | $8,143 | $9,982 | $9,982 |
| 🇨🇦 Canada | $5,765 | $7,083 | $10,000 | $10,690 | $12,464 |
| 🇪🇸 Spain | — | $3,849 | $7,246 | $8,152 | — |
| 🇫🇷 France | $1,533 | — | $6,612 | $4,869 | $6,341 |
| 🇮🇳 India | — | — | $2,541 | $2,242 | $3,487 |
| 🇱🇹 Lithuania | — | — | $5,951 | $5,978 | — |
| 🇳🇱 The Netherlands | $880 | — | $6,522 | $6,975 | — |
| 🇮🇹 Italy | $1,033 | — | $4,817 | — | — |
| 🇧🇷 Brazil | — | — | $6,500 | $9,167 | — |
Salaries by country: 🇺🇸 United States · 🇵🇱 Poland · 🇬🇧 United Kingdom · 🇨🇦 Canada · 🇪🇸 Spain · 🇩🇪 Germany · 🇫🇷 France · 🇮🇳 India · 🇱🇹 Lithuania · 🇳🇱 The Netherlands · 🇮🇹 Italy · 🇧🇷 Brazil · 🇦🇹 Austria · 🇦🇺 Australia · 🇲🇽 Mexico · 🇮🇪 Ireland · 🇵🇹 Portugal · 🇭🇺 Hungary · 🇸🇬 Singapore
The market in charts
Median salary in IT jobs by country, USD per month.
Chart data
| Country | Median, USD |
|---|---|
| United States | 12,916 |
| Poland | 5,438 |
| United Kingdom | 8,406 |
| Canada | 9,250 |
| Spain | 6,793 |
| Germany | 6,451 |
| France | 4,076 |
| India | 1,943 |
| Lithuania | 5,054 |
| The Netherlands | 5,888 |
Median salary in IT jobs by role, USD per month.
Weekly trends
Weekly salary dynamics are not published yet: they need salaries with a known period (per month or per year) over several weeks. Current medians by direction are in the table above.