Databricks
609 open IT jobs · Hiring more than usual · databricks.com
Data as of November 19, 2026: Databricks has 609 open IT jobs, 90 of them remote; top hiring cities: San Jose, Bengaluru, Seattle; median advertised salary $17,812/mo (from 28 postings that state a salary). Source: Zorky, updated daily.
San Francisco, United States
Headquarters
software industry
Industry
≈4,000
Employees
$17,812
median, USD/mo
Legal entity
| Wikidata | Country of registration: United States Status: active | Open in the registry ↗ |
| GLEIF | Legal name: DATABRICKS, INC. LEI: 984500FEDAC7FBD96273 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
Offices
| San Francisco, United States | Headquarters | wikidata_hq | 41 jobs |
| Wilmington, United States | Registered address | gleif_legal | |
| San Jose, United States | Office | job posts | 65 jobs |
| Bengaluru, India | Office | job posts | 54 jobs |
| San Francisco, United States | Office | job posts | 41 jobs |
| Seattle, United States | Office | job posts | 43 jobs |
| London, United Kingdom | Office | job posts | 35 jobs |
| New York, United States | Office | job posts | 19 jobs |
| Singapore, Singapore | Office | job posts | |
| Tokyo, Japan | Office | job posts | 21 jobs |
| Amsterdam, Netherlands | Office | job posts | 20 jobs |
| Washington D.C., United States | Office | job posts | 5 jobs |
| Belgrade, Serbia | Office | job posts | 11 jobs |
| Paris, France | Office | job posts | 14 jobs |
| Zurich, Switzerland | Office | job posts | 10 jobs |
| Berlin, Germany | Office | job posts | 10 jobs |
| Munich, Germany | Office | job posts | 9 jobs |
| Sydney, Australia | Office | job posts | 7 jobs |
| Central, United States | Office | job posts | 6 jobs |
| Chicago, United States | Office | job posts | 4 jobs |
| Seoul, South Korea | Office | job posts | 7 jobs |
| Vancouver, Canada | Office | job posts | 6 jobs |
| Toronto, Canada | Office | job posts | 6 jobs |
| Stockholm, Sweden | Office | job posts | 4 jobs |
| Austin, United States | Office | job posts | 4 jobs |
| Melbourne, Australia | Office | job posts | 3 jobs |
| Dallas, United States | Office | job posts | 3 jobs |
| Philadelphia, United States | Office | job posts | 3 jobs |
| Maryland City, United States | Office | job posts | 3 jobs |
| Denver, United States | Office | job posts | 3 jobs |
| Boston, United States | Office | job posts | 3 jobs |
| São Paulo, Brazil | Office | job posts | 3 jobs |
| Milan, Italy | Office | job posts | 2 jobs |
| Charlotte, United States | Office | job posts | 1 job |
| Mumbai, India | Office | job posts | 2 jobs |
| Calgary, Canada | Office | job posts | 1 job |
| Auckland, New Zealand | Office | job posts | 2 jobs |
| Aarhus, Denmark | Office | job posts | 3 jobs |
| Heredia, Costa Rica | Office | job posts | |
| Los Angeles, United States | Office | job posts | 2 jobs |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Remote | lead | 31 | remote | $17,812/mo (median) | |
| senior | 14 | remote | $17,694–$18,009/mo | ||
| lead | 8 | remote | — | ||
| — | 8 | remote | $17,812/mo | ||
| senior | 7 | remote | — | ||
| senior | 5 | remote | — | ||
| lead | 2 | remote | — | ||
| senior | 2 | remote | — | ||
| San Jose, United States | lead | 9 | office | $15,980/mo | |
| lead | 6 | office, hybrid | — | ||
| senior | 5 | office | $16,292/mo | ||
| lead | 5 | office | — | ||
| senior | 4 | office | — | ||
| senior | 4 | office | — | ||
| — | 3 | office | — | ||
| senior | 3 | office, hybrid | — | ||
| Bengaluru, India | lead | 11 | office | — | |
| senior | 7 | office | — | ||
| senior | 4 | office | — | ||
| — | 4 | office | — | ||
| — | 3 | office | — | ||
| lead | 2 | office | — | ||
| senior | 2 | office | — | ||
| — | 2 | office | — | ||
| Seattle, United States | lead | 8 | office | — | |
| lead | 5 | office | $24,958/mo | ||
| senior | 5 | office | — | ||
| senior | 3 | office | — | ||
| lead | 3 | office | — | ||
| lead | 3 | office | — | ||
| lead | 3 | office | — | ||
| senior | 1 | office | $15,429/mo | ||
| San Francisco, United States | senior | 5 | office | — | |
| lead | 4 | office | — | ||
| senior | 3 | office | — | ||
| senior | 3 | office | — | ||
| senior | 3 | office | — | ||
| senior | 2 | office | $21,683/mo | ||
| — | 2 | office | — | ||
| lead | 2 | office | — | ||
| London, United Kingdom | lead | 10 | office | — | |
| senior | 8 | office, hybrid | — | ||
| senior | 3 | office | — | ||
| — | 3 | office | — | ||
| lead | 3 | office | — | ||
| senior | 2 | office | — | ||
| junior | 2 | office | — | ||
| — | 1 | office | — | ||
| United States, United States | lead | 5 | office | — | |
| senior | 4 | office | $16,965–$21,683/mo | ||
| senior | 4 | office | — | ||
| — | 4 | office | — | ||
| lead | 2 | office | — | ||
| lead | 2 | office | — | ||
| senior | 1 | office | $17,694/mo | ||
| — | 1 | office | — | ||
| Tokyo, Japan | lead | 6 | office | — | |
| — | 4 | office | — | ||
| senior | 3 | office | — | ||
| senior | 3 | office | — | ||
| senior | 1 | not specified | — | ||
| senior | 1 | office | — | ||
| lead | 1 | office | — | ||
| — | 1 | office | — | ||
| Amsterdam, Netherlands | lead | 3 | office | — | |
| senior | 2 | office | — | ||
| lead | 2 | office | — | ||
| senior | 1 | office | — | ||
| — | 1 | office | — | ||
| — | 1 | office | — | ||
| lead | 1 | office | — | ||
| senior | 1 | office | — | ||
| New York, United States | lead | 3 | office | — | |
| lead | 3 | office | — | ||
| lead | 2 | office | $17,812/mo | ||
| senior | 2 | not specified, office | $16,625/mo | ||
| lead | 2 | office | — | ||
| senior | 1 | office | $21,683/mo | ||
| — | 1 | office | — | ||
| senior | 1 | office | — | ||
| — (city not specified) | lead | 8 | not specified, office | — | |
| lead | 5 | office, not specified | — | ||
| lead | 2 | not specified | — | ||
| lead | 1 | not specified | — | ||
| Paris, France | lead | 4 | office, hybrid | — | |
| senior | 4 | office | — | ||
| senior | 2 | office | — | ||
| — | 1 | office | — | ||
| — | 1 | office | — | ||
| — | 1 | office | — | ||
| senior | 1 | office | — |
Hiring remotely from: United States 62, United Kingdom 4, Netherlands 3, Germany 3, India 3, Denmark 3, Mexico 2, Sweden 1
Pay vs the market
Company median against the market median for the same role and country (USD per month).
| Role | Company | Market | |
|---|---|---|---|
| Architect, United States | $17,812 n=15 | $14,345 | 24% above the market |
Tech stack in job posts
On the company website
CMS: drupal
frontend: Tailwind
Hiring over time
First job seen: 2026-05-03 · Latest job: 2026-11-19
Where they hire
United States 309India 59United Kingdom 40Germany 23Netherlands 23Japan 22France 15Canada 13Australia 12Serbia 11Switzerland 10Singapore 10South Korea 7Denmark 7Sweden 5Remote 90
Open jobs 609
Loading…
Hiring channels
Applicant tracking system: greenhouse
Careers page: databricks.com/company/careers
Data as of 2026-11-19. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.