NVIDIA
351 open IT jobs · Hiring more than usual · nvidia.com
Data as of November 20, 2026: NVIDIA has 351 open IT jobs, 8 of them remote; top hiring cities: San Jose, Shanghai, Bengaluru. Source: Zorky, updated daily.
San Jose, United States
Headquarters
semiconductor industry
Industry
≈42,000
Employees
Legal entity
| Wikidata | LEI: 549300S4KLFTLO7GSQ80 Country of registration: United States Status: active | Open in the registry ↗ |
| GLEIF | Legal name: NVIDIA CORPORATION LEI: 549300S4KLFTLO7GSQ80 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
| Companies House | Legal name: NVIDIA LTD Registration number: 03900676 LEI: 549300S4KLFTLO7GSQ80 Country of registration: United Kingdom Status: active | Open in the registry ↗ |
Group of companies
Group: NVIDIA 351
Parent company
Fidelity Investments stake 4.256% · Wikidata · indirect dataState Street 15 stake 4.001% · Wikidata · indirect data
Subsidiaries
MellanoxMellanox
Offices
| San Jose, United States | Headquarters | wikidata_hq | 110 jobs |
| Wilmington, United States | Registered address | gleif_legal | |
| San Jose, United States | Office | job posts | 110 jobs |
| Bengaluru, India | Office | job posts | 13 jobs |
| Tel Aviv, Israel | Office | job posts | 2 jobs |
| Beijing, China | Office | job posts | 4 jobs |
| Westford, United States | Office | job posts | |
| Shanghai, China | Office | job posts | 21 jobs |
| Austin, United States | Office | job posts | |
| Raanana, Israel | Office | job posts | 2 jobs |
| Bristol, United Kingdom | Office | job posts | |
| Singapore, Singapore | Office | job posts | |
| Seoul, South Korea | Office | job posts | |
| Pune, India | Office | job posts | 6 jobs |
| Seattle, United States | Office | job posts | 2 jobs |
| Taipei, Taiwan | Office | job posts | 6 jobs |
| Hsinchu, Taiwan | Office | job posts | 5 jobs |
| Shenzhen, China | Office | job posts | 2 jobs |
| Durham, United States | Office | job posts | 2 jobs |
| Tokyo, Japan | Office | job posts | 2 jobs |
| Hillsboro, United States | Office | job posts |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| — (city not specified) | senior | 24 | not specified, hybrid | — | |
| lead | 15 | not specified, hybrid | — | ||
| senior | 13 | not specified, hybrid | — | ||
| senior | 11 | not specified, hybrid | — | ||
| senior | 9 | not specified, hybrid | — | ||
| senior | 6 | not specified, hybrid | — | ||
| senior | 5 | not specified, office | — | ||
| senior | 4 | not specified | — | ||
| San Jose, United States | senior | 9 | not specified | $16,396–$19,646/mo | |
| senior | 8 | not specified, hybrid | — | ||
| senior | 8 | not specified, office, hybrid | — | ||
| senior | 7 | not specified, hybrid | — | ||
| — | 6 | not specified, hybrid | — | ||
| — | 6 | not specified, hybrid | — | ||
| senior | 5 | not specified | — | ||
| senior | 5 | not specified, hybrid | — | ||
| Shanghai, China | senior | 4 | not specified | — | |
| junior | 3 | not specified | — | ||
| junior | 2 | not specified | — | ||
| senior | 2 | not specified, hybrid | — | ||
| junior | 2 | office | — | ||
| senior | 2 | not specified | — | ||
| junior | 1 | not specified | — | ||
| — | 1 | not specified | — | ||
| Bengaluru, India | senior | 2 | hybrid | — | |
| senior | 2 | hybrid | — | ||
| — | 2 | hybrid | — | ||
| senior | 1 | not specified | — | ||
| junior | 1 | not specified | — | ||
| — | 1 | hybrid | — | ||
| — | 1 | hybrid | — | ||
| senior | 1 | not specified | — | ||
| Israel, Israel | senior | 2 | hybrid, not specified | — | |
| senior | 2 | not specified | — | ||
| senior | 1 | not specified | — | ||
| — | 1 | office | — | ||
| senior | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| — | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| Remote | senior | 4 | remote | — | |
| junior | 1 | remote | — | ||
| — | 1 | remote | — | ||
| senior | 1 | remote | — | ||
| senior | 1 | remote | — | ||
| Taipei, Taiwan | junior | 2 | office | — | |
| junior | 2 | office, not specified | — | ||
| junior | 1 | office | — | ||
| — | 1 | not specified | — | ||
| Pune, India | senior | 2 | not specified | — | |
| — | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| Hsinchu, Taiwan | junior | 3 | office, not specified | — | |
| senior | 1 | not specified | — | ||
| junior | 1 | office | — | ||
| Beijing, China | lead | 2 | not specified | — | |
| senior | 1 | not specified | — | ||
| — | 1 | hybrid | — | ||
| US, United States | senior | 2 | not specified | — | |
| senior | 1 | not specified | — | ||
| UK, United Kingdom | senior | 1 | not specified | — | |
| senior | 1 | not specified | — | ||
| — | 1 | not specified | — |
Hiring remotely from: Denmark 1, United States 1, Japan 1
Hiring over time
First job seen: 2026-09-26 · Latest job: 2026-11-19
Where they hire
United States 118China 27India 20Israel 15Taiwan 11United Kingdom 4Japan 3Hong Kong 2Australia 2Canada 2Germany 2Vietnam 1Denmark 1Switzerland 1Netherlands 1Remote 8
Open jobs 351
Loading…
Data as of 2026-11-20. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.