Adobe
50 open IT jobs · Hiring · adobe.com
Data as of November 21, 2026: Adobe has 50 open IT jobs; top hiring cities: Bucharest, San Jose, 2 Locations; median advertised salary $12,325/mo (from 12 postings that state a salary). Source: Zorky, updated daily.
San Jose, United States
Headquarters
artificial intelligence
Industry
≈25,988
Employees
$12,325
median, USD/mo
Legal entity
| Wikidata | LEI: FU4LY2G4933NH2E1CP29 Country of registration: United States Status: active | Open in the registry ↗ |
| GLEIF | Legal name: ADOBE INC. LEI: FU4LY2G4933NH2E1CP29 Country of registration: United States Status: ISSUED | Open in the registry ↗ |
Offices
| San Jose, United States | Headquarters | wikidata_hq | 5 jobs |
| Wilmington, United States | Registered address | gleif_legal | |
| San Jose, United States | Office | job posts | 5 jobs |
| New York, United States | Office | job posts | 1 job |
| Bengaluru, India | Office | job posts | 2 jobs |
| Tokyo, Japan | Office | job posts | 1 job |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| Bucharest, Romania | lead | 2 | not specified | — | |
| senior | 2 | not specified | — | ||
| lead | 1 | not specified | — | ||
| junior | 1 | hybrid | — | ||
| — | 1 | not specified | — | ||
| — | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| — (city not specified) | — | 2 | not specified | — | |
| lead | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| junior | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| lead | 1 | not specified | — | ||
| San Jose, United States | junior | 1 | not specified | $7,500/mo | |
| lead | 1 | not specified | $12,325/mo | ||
| — | 1 | not specified | $10,725/mo | ||
| senior | 1 | not specified | — | ||
| lead | 1 | not specified | — | ||
| 2 Locations | lead | 2 | hybrid, not specified | — | |
| lead | 1 | not specified | $13,408/mo | ||
| senior | 1 | not specified | — | ||
| London, United Kingdom | junior | 2 | hybrid | $8,199/mo | |
| lead | 1 | not specified | $18,181/mo | ||
| Singapore, Singapore | lead | 2 | not specified | — | |
| senior | 1 | hybrid | — | ||
| Riyadh, Saudi Arabia | lead | 2 | not specified, hybrid | — | |
| Austin, United States | senior | 1 | not specified | $12,325/mo | |
| junior | 1 | not specified | $7,467/mo | ||
| Bengaluru, India | — | 1 | not specified | — | |
| senior | 1 | not specified | — | ||
| San Francisco, United States | senior | 1 | not specified | — | |
| senior | 1 | hybrid | — | ||
| Tokyo, Japan | lead | 1 | not specified | — | |
| Yerevan, Armenia | lead | 1 | not specified | — |
Hiring over time
First job seen: 2026-09-25 · Latest job: 2026-11-14
Where they hire
United States 12Romania 9United Kingdom 3Singapore 3Saudi Arabia 2India 2Japan 1Armenia 1Spain 1Hong Kong 1
Open jobs 50
Loading…
Hiring channels
Applicant tracking system: breezy
Similar companies
Data as of 2026-11-21. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.