IT market signals
Data as of:
The composition of IT hiring, week over week: where employers hire, what work formats they offer, how the seniority mix shifts. Shares within each week, not volume: our source coverage keeps growing, so absolute counts describe our collection, not the market.
Work format — trend
Share of jobs by work format (in % of jobs with a stated format per week).
Chart data
| Period | Hybrid | Office | Remote |
|---|---|---|---|
| 2026-08-31 | 12.5459384108 | 66.2526929413 | 21.2013686478 |
| 2026-09-07 | 12.3774145617 | 68.4893511639 | 19.1332342744 |
| 2026-09-14 | 12.8814118423 | 67.0666336797 | 20.051954478 |
| 2026-09-21 | 16.3069387327 | 57.1535217539 | 26.5395395133 |
| 2026-09-28 | 14.832411194 | 48.6107770026 | 36.5568118034 |
| 2026-10-05 | 15.2977371973 | 45.8376339817 | 38.864628821 |
| 2026-10-12 | 14.2210238312 | 56.9166104921 | 28.8623656767 |
| 2026-10-19 | 18.6098184715 | 52.4525216954 | 28.9376598331 |
| 2026-10-26 | 20.4238732298 | 50.3173172977 | 29.2588094725 |
| 2026-11-02 | 21.1771434514 | 54.0300525139 | 24.7928040347 |
| 2026-11-09 | 19.3666538792 | 56.5700297766 | 24.0633163442 |
Geography — trend
Share of jobs by country (in % of jobs with a stated country per week).
Chart data
| Period | Other | 🇺🇸 USA | 🇬🇧 United Kingdom |
|---|---|---|---|
| 2026-08-31 | 46.5022421525 | 13.8931920098 | 16.0741948634 |
| 2026-09-07 | 48.0667095159 | 18.1827407733 | 14.4142620344 |
| 2026-09-14 | 45.5795790622 | 22.7294914865 | 13.5326040141 |
| 2026-09-21 | 49.5963448044 | 29.3799091662 | 7.6407787314 |
| 2026-09-28 | 48.2288939791 | 24.3223712914 | 7.8288612565 |
| 2026-10-05 | 46.6353783758 | 24.4659061623 | 7.8794948659 |
| 2026-10-12 | 55.5514573164 | 24.4208403309 | 5.3336838636 |
| 2026-10-19 | 44.5414566815 | 32.6886656181 | 6.8316053029 |
| 2026-10-26 | 45.9683427104 | 34.5456093425 | 6.5159244255 |
| 2026-11-02 | 46.5382931506 | 32.6039040444 | 7.0924983771 |
| 2026-11-09 | 46.12804064 | 36.4575559861 | 6.6977947872 |
Up to 5 on the chart:
Seniority distribution — trend
Share of jobs by seniority — junior / middle / senior / lead / principal (in % of jobs with a stated level).
Chart data
| Period | Senior | Junior | Principal | Middle | Lead |
|---|---|---|---|---|---|
| 2026-08-31 | 45.5219394911 | 11.3704668403 | 9.8677619715 | 8.9861751152 | 24.2536565818 |
| 2026-09-07 | 49.3189964158 | 10.4121863799 | 12.1326164875 | 3.5842293907 | 24.5519713262 |
| 2026-09-14 | 50.5174184375 | 9.827000553 | 12.2363535824 | 3.2072043605 | 24.2120230666 |
| 2026-09-21 | 52.886779826 | 8.295309363 | 14.1357912028 | 3.5651274563 | 21.1169921519 |
| 2026-09-28 | 53.9541613232 | 7.3821972313 | 13.1925947848 | 6.0734602611 | 19.3975863997 |
| 2026-10-05 | 53.9736992567 | 7.4391715901 | 12.130741376 | 6.5656565657 | 19.8907312115 |
| 2026-10-12 | 52.9583002533 | 9.4986957015 | 11.6422819553 | 8.2662281199 | 17.63449397 |
| 2026-10-19 | 47.8685498015 | 12.0871411428 | 14.695836795 | 6.0204929382 | 19.3279793224 |
| 2026-10-26 | 46.5932528651 | 14.7156410854 | 9.8839607583 | 5.7625051563 | 23.0446401349 |
| 2026-11-02 | 43.627807323 | 18.0013008379 | 8.8629146421 | 7.7992883652 | 21.7086888319 |
| 2026-11-09 | 45.1288796332 | 17.1005279407 | 9.0791180285 | 5.2172959939 | 23.4741784038 |
How to read
- We do not show volume — the number of jobs collected per week reflects the coverage of our sources, not market activity: while we keep connecting new boards, volume grows on its own.
- Shares in % — normalised to 100% per week so trends are comparable independent of total volume.
- Geography: we show countries with a steady presence in postings. "Other" aggregates the remaining jurisdictions and jobs with no explicit country.
- Seniority levels one scale across all pages: "Mid" → Middle, "Intern/Trainee" → Junior, "Expert" → Senior, "CTO" and managers → Lead, "Staff/Principal" (top of the engineering track) → Principal.
- The first 2 weeks of data (when our parsers were just spinning up) are excluded from charts — they do not reflect the state of the market.
Data collected automatically from public sources • Source: Zorky