Wise
142 open IT jobs · Hiring more than usual · wise.com
Data as of November 21, 2026: Wise has 142 open IT jobs, 1 of them remote; top hiring cities: London, Tallinn, Hyderabad; median advertised salary $8,414/mo (from 6 postings that state a salary). Source: Zorky, updated daily.
FinTech
Industry
$8,414
median, USD/mo
Offices
| London, United Kingdom | Office | job posts | 80 jobs |
| Tallinn, Estonia | Office | job posts | 25 jobs |
| Hyderabad, India | Office | job posts | 11 jobs |
| São Paulo, Brazil | Office | job posts | 2 jobs |
| Austin, United States | Office | job posts | 9 jobs |
| Singapore, Singapore | Office | job posts | |
| Budapest, Hungary | Office | job posts | 7 jobs |
| Tokyo, Japan | Office | job posts | 1 job |
| Kuala Lumpur, Malaysia | Office | job posts | |
| New York, United States | Office | job posts |
Who they hire and where
Open jobs by location, role and level. Pay is the median when there are 3+ salaries, otherwise the range from the posts.
| Location | Role | Level | Jobs | Format | Pay |
|---|---|---|---|---|---|
| London, United Kingdom | senior | 13 | hybrid, not specified, office | — | |
| senior | 11 | hybrid, office, not specified | — | ||
| senior | 8 | hybrid, not specified | — | ||
| senior | 5 | hybrid, office | — | ||
| lead | 4 | hybrid, office | — | ||
| senior | 4 | office, hybrid | — | ||
| senior | 4 | hybrid, office, not specified | — | ||
| lead | 3 | hybrid | — | ||
| Tallinn, Estonia | senior | 6 | not specified, hybrid, office | — | |
| senior | 3 | not specified, office | — | ||
| lead | 2 | office | $7,328/mo | ||
| senior | 2 | office | — | ||
| lead | 2 | office | — | ||
| lead | 2 | hybrid, office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| Hyderabad, India | senior | 5 | not specified, office | — | |
| lead | 1 | hybrid | — | ||
| senior | 1 | office | — | ||
| senior | 1 | office | — | ||
| senior | 1 | hybrid | — | ||
| lead | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| Austin, United States | senior | 3 | hybrid | — | |
| junior | 3 | office | $9,500/mo (median) | ||
| — | 1 | office | — | ||
| — | 1 | office | — | ||
| lead | 1 | office | — | ||
| Budapest, Hungary | — | 1 | office | — | |
| — | 1 | not specified | — | ||
| — | 1 | hybrid | — | ||
| senior | 1 | hybrid | — | ||
| senior | 1 | not specified | — | ||
| lead | 1 | not specified | — | ||
| senior | 1 | not specified | — | ||
| Singapore, Singapore | senior | 2 | office, not specified | — | |
| lead | 1 | office | — | ||
| senior | 1 | hybrid | — | ||
| senior | 1 | office | — | ||
| São Paulo, Brazil | senior | 1 | office | — | |
| senior | 1 | office | — | ||
| Remote | senior | 1 | remote | — | |
| Seoul, South Korea | senior | 1 | not specified | — | |
| Tokyo, Japan | — | 1 | office | — |
Hiring remotely from: India 1
Hiring over time
First job seen: 2026-06-27 · Latest job: 2026-11-20
Where they hire
United Kingdom 80Estonia 25India 12United States 9Hungary 7Singapore 5Brazil 2South Korea 1Japan 1Remote 1
Open jobs 142
Loading…
Hiring channels
Applicant tracking system: smartrecruiters
Similar companies
Data as of 2026-11-21. Sources: job posts collected by Zorky, GLEIF, Companies House, SEC EDGAR, Wikidata, OpenStreetMap, company websites. People and contacts are not published.